CLEAN INCOMING PRODUCT | ||
---|---|---|
CODE | ITEM | PRICE +GST |
RS1 | Clean Sand. No Contaminants | TBA |
RS2 | Clean Concrete. Paths, Kerbing, No Reo. | $12 p/m3 |
RS3 | Clean Concrete with Reo < 8mm | $18 p/m3 |
RS4 | Oversized +500mm Concrete with Reo > 8mm | $25 p/m3 |
RS6 | Mixed Concrete, Bricks, Sand, Timber (max 10%), Reo < 8mm | $20 p/m3 |
RS7 | Oversized Concrete and Reo > 8mm. Pipes and Drain lids. (Timber Max 10%) | $35 p/m3 |
RS8 | Over Contaminated Loads, Grass, Timber. | $35 p/m3 |
EXTRA CHARGES ON ITEMS BELOW FOUND IN LOADS | ||
CODE | ITEM | PRICE +GST |
XT1 | Truck Tyres and/or Rims | $40 each |
XT2 | Car Tyres and/or Rims | $30 each |
XT3 | Gas Bottles | $100 each |
XT4 | Mattresses | $30 each |
XT5 | Contaminated Load Reloading Cost | $100 |
SKIP BINS – 4m3, 6m3, 8m3 & 10m3 | ||
Competitive rates
|
POA |
ACCEPTED HERE:
- Class 1 Inert Material only (non hazardous-non biodegradable)
- Concrete & Bricks
- Sand & Soils
- Rocks & Gravels
- 10% timber only within the clean incoming concrete waste
NOT ACCEPTED:
- No Asbestos
- No Liquids eg. Paint, Oil.
- No Food Products
- No Chemicals
- No Batteries.
PLEASE NOTE:
Rock and Rubble Solutions reserves the rights to refuse any loads, and any load suspected of containing contaminants will be turned away.
Prices listed are +GST.
We have a minimum charge of $45.00 + GST
Payment Types Accepted: Cash, Eftpos, Visa, Mastercard and Approved Accounts.